<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DJDESIGNERLAB &#187; Tutorials</title>
	<atom:link href="http://djdesignerlab.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://djdesignerlab.com</link>
	<description>Find All Your Design Inspirations From This Laboratory</description>
	<lastBuildDate>Thu, 24 May 2012 03:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>16 Fresh CSS3 tutorials</title>
		<link>http://djdesignerlab.com/2012/04/28/16-fresh-css3-tutorials/</link>
		<comments>http://djdesignerlab.com/2012/04/28/16-fresh-css3-tutorials/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:56:51 +0000</pubDate>
		<dc:creator>Dibakar Jana</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://djdesignerlab.com/?p=5735</guid>
		<description><![CDATA[The CSS3 Tutorials and techniques can be functioned using markup, HTML, and some properties of CSS3. Different values and units are added to CSS properties at different times, the current batch module for CSS is 3. This post rounds up &#8230; <a href="http://djdesignerlab.com/2012/04/28/16-fresh-css3-tutorials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://djdesignerlab.com/2012/04/28/16-fresh-css3-tutorials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>15 Awesome WordPress Tutorials</title>
		<link>http://djdesignerlab.com/2012/04/25/15-awesome-wordpress-tutorials/</link>
		<comments>http://djdesignerlab.com/2012/04/25/15-awesome-wordpress-tutorials/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:47:41 +0000</pubDate>
		<dc:creator>Dibakar Jana</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://djdesignerlab.com/?p=5722</guid>
		<description><![CDATA[WordPress is a free and open source blogging tool and a dynamic content management system. It is one of the most popular applications in the web design community. This post rounds up some of the best wordpress tutorials. Add jQuery &#8230; <a href="http://djdesignerlab.com/2012/04/25/15-awesome-wordpress-tutorials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://djdesignerlab.com/2012/04/25/15-awesome-wordpress-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Best PHP Tutorials On The Web</title>
		<link>http://djdesignerlab.com/2012/04/22/20-best-php-tutorials-on-the-web/</link>
		<comments>http://djdesignerlab.com/2012/04/22/20-best-php-tutorials-on-the-web/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:17:20 +0000</pubDate>
		<dc:creator>Dibakar Jana</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://djdesignerlab.com/?p=5708</guid>
		<description><![CDATA[PHP is a general-purpose server-side scripting language originally designed for Web development to produce dynamic Web pages. It is one of the first developed server-side scripting languages to be embedded into an HTML source document, rather than calling an external &#8230; <a href="http://djdesignerlab.com/2012/04/22/20-best-php-tutorials-on-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://djdesignerlab.com/2012/04/22/20-best-php-tutorials-on-the-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>15+ Awesome jQuery Tutorials To Improve Your Skills</title>
		<link>http://djdesignerlab.com/2012/04/19/15-awesome-jquery-tutorials-to-improve-your-skills/</link>
		<comments>http://djdesignerlab.com/2012/04/19/15-awesome-jquery-tutorials-to-improve-your-skills/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:25:45 +0000</pubDate>
		<dc:creator>Dibakar Jana</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://djdesignerlab.com/?p=5691</guid>
		<description><![CDATA[In this collection, I am showcasing some cool jquery tutorials. Enjoy! iPhone-like Sliding Headers Simple jQuery Spy Effect Simple use of Event Delegation Adding Keyboard Navigation Slide out and drawer effect Automatic Infinite Carousel Populating Select Boxes jQuery look: Tim &#8230; <a href="http://djdesignerlab.com/2012/04/19/15-awesome-jquery-tutorials-to-improve-your-skills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://djdesignerlab.com/2012/04/19/15-awesome-jquery-tutorials-to-improve-your-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Logo Tutorials to Help You Create Your Own Logo</title>
		<link>http://djdesignerlab.com/2012/04/06/15-logo-tutorials-to-help-you-create-your-own-logo/</link>
		<comments>http://djdesignerlab.com/2012/04/06/15-logo-tutorials-to-help-you-create-your-own-logo/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 04:29:35 +0000</pubDate>
		<dc:creator>Dibakar Jana</dc:creator>
				<category><![CDATA[logo]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://djdesignerlab.com/?p=5651</guid>
		<description><![CDATA[Creating a logo shouldnâ€™t be an easy task. It can be the most important piece of the puzzle next to your actual product. A logo becomes the face of what you do, your branding mark and it should take time &#8230; <a href="http://djdesignerlab.com/2012/04/06/15-logo-tutorials-to-help-you-create-your-own-logo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://djdesignerlab.com/2012/04/06/15-logo-tutorials-to-help-you-create-your-own-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tutorials of Animation Using jQuery and CSS3 for HTML5 Website</title>
		<link>http://djdesignerlab.com/2012/04/02/tutorials-of-animation-using-jquery-and-css3-for-html5-website/</link>
		<comments>http://djdesignerlab.com/2012/04/02/tutorials-of-animation-using-jquery-and-css3-for-html5-website/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:55:08 +0000</pubDate>
		<dc:creator>Dibakar Jana</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://djdesignerlab.com/?p=5640</guid>
		<description><![CDATA[If you look back for few years, animation for a website was dominated by Flash only. Itâ€™s some time hurting the performance for slow loading. Today jQuery and CSS3 can make some wonderful animation which performs without hurting your website &#8230; <a href="http://djdesignerlab.com/2012/04/02/tutorials-of-animation-using-jquery-and-css3-for-html5-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://djdesignerlab.com/2012/04/02/tutorials-of-animation-using-jquery-and-css3-for-html5-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>6 Mistakes to Avoid When You Create infographics</title>
		<link>http://djdesignerlab.com/2012/03/24/6-mistakes-to-avoid-when-you-create-infographics/</link>
		<comments>http://djdesignerlab.com/2012/03/24/6-mistakes-to-avoid-when-you-create-infographics/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:34:25 +0000</pubDate>
		<dc:creator>victoria kushner</dc:creator>
				<category><![CDATA[Examples and Practices]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Mistakes]]></category>

		<guid isPermaLink="false">http://djdesignerlab.com/?p=5615</guid>
		<description><![CDATA[Infographic is in vogue if you judge by famous blogs that publish infographics every week. Often creative infographics feature online magazine reviews and analyses. Public warmly supports original infographics for fine design, well-structured content and clearly delivered ideas. At the &#8230; <a href="http://djdesignerlab.com/2012/03/24/6-mistakes-to-avoid-when-you-create-infographics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://djdesignerlab.com/2012/03/24/6-mistakes-to-avoid-when-you-create-infographics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>15 Wonderful Photoshop Poster Tutorials</title>
		<link>http://djdesignerlab.com/2012/03/05/15-wonderful-photoshop-poster-tutorials/</link>
		<comments>http://djdesignerlab.com/2012/03/05/15-wonderful-photoshop-poster-tutorials/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:03:23 +0000</pubDate>
		<dc:creator>Dibakar Jana</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://djdesignerlab.com/?p=5549</guid>
		<description><![CDATA[A beautiful poster used to create for grab attention of viewers with information in eye-catchy and glossy graphics. Photoshop can make it possible to create wonderful posters with movie promotions, business promotions etc. Established designers will benefited from this article &#8230; <a href="http://djdesignerlab.com/2012/03/05/15-wonderful-photoshop-poster-tutorials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://djdesignerlab.com/2012/03/05/15-wonderful-photoshop-poster-tutorials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>15 Illustrator Video Tutorials for Designers</title>
		<link>http://djdesignerlab.com/2012/02/25/15-illustrator-video-tutorials-for-designers/</link>
		<comments>http://djdesignerlab.com/2012/02/25/15-illustrator-video-tutorials-for-designers/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 14:03:27 +0000</pubDate>
		<dc:creator>Dibakar Jana</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://djdesignerlab.com/?p=5514</guid>
		<description><![CDATA[Designers should learn from some video tutorials for any application. It contains a clear view and commentary for useful techniques which are easy to adopt. Todayâ€™s article is a collection of 15 Illustrator Video Tutorials for Designers. Adobe Illustrator Tutorial &#8230; <a href="http://djdesignerlab.com/2012/02/25/15-illustrator-video-tutorials-for-designers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://djdesignerlab.com/2012/02/25/15-illustrator-video-tutorials-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Useful HTML5 Tutorials, Techniques and Examples for Web Developers</title>
		<link>http://djdesignerlab.com/2012/02/24/20-useful-html5-tutorials-techniques-and-examples-for-web-developers/</link>
		<comments>http://djdesignerlab.com/2012/02/24/20-useful-html5-tutorials-techniques-and-examples-for-web-developers/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 13:20:50 +0000</pubDate>
		<dc:creator>Dibakar Jana</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://djdesignerlab.com/?p=5511</guid>
		<description><![CDATA[HTML5 now is respectable in web designers. To develop a well balanced website HTML5 considered a main tool which frequently improves its developing technology. It helps designers to create animations also. Today you can learn some important usage of HTML5 &#8230; <a href="http://djdesignerlab.com/2012/02/24/20-useful-html5-tutorials-techniques-and-examples-for-web-developers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://djdesignerlab.com/2012/02/24/20-useful-html5-tutorials-techniques-and-examples-for-web-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to WordPress Shortcodes &#8211; Useful Resources</title>
		<link>http://djdesignerlab.com/2012/02/21/introduction-to-wordpress-shortcodes-useful-resources/</link>
		<comments>http://djdesignerlab.com/2012/02/21/introduction-to-wordpress-shortcodes-useful-resources/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:42:34 +0000</pubDate>
		<dc:creator>Template Monster</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Shortcodes]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://djdesignerlab.com/?p=5494</guid>
		<description><![CDATA[Being a well-known but rather underestimated feature of WordPress CMS Shortcode API opens the brand new world of opportunities for WordPress users. Just imagine that you can paste a slider on your post page by just typing a single shortcode &#8230; <a href="http://djdesignerlab.com/2012/02/21/introduction-to-wordpress-shortcodes-useful-resources/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://djdesignerlab.com/2012/02/21/introduction-to-wordpress-shortcodes-useful-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 9/67 queries in 0.076 seconds using disk
Object Caching 901/1122 objects using disk

Served from: djdesignerlab.com @ 2012-05-24 10:05:21 -->
